Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | admin_users_list | /admin/users/ | Path does not match |
| 13 | admin_users_create | /admin/users/create | Path does not match |
| 14 | admin_users_edit | /admin/users/{id}/edit | Path does not match |
| 15 | admin_users_delete | /admin/users/{id}/delete | Path does not match |
| 16 | api_stats_applications | /api/stats/applications | Path does not match |
| 17 | admin_calendar | /admin/calendar | Path does not match |
| 18 | api_calendar_events_list | /api/admin/calendar-events | Path does not match |
| 19 | api_calendar_events_feed | /api/admin/calendar-events/feed | Path does not match |
| 20 | api_calendar_events_create | /api/admin/calendar-events | Path does not match |
| 21 | api_calendar_events_update | /api/admin/calendar-events/{id} | Path does not match |
| 22 | api_calendar_events_delete | /api/admin/calendar-events/{id} | Path does not match |
| 23 | admin_choices_list | /admin/choices/ | Path does not match |
| 24 | admin_choices_create | /admin/choices/create | Path does not match |
| 25 | admin_choices_edit | /admin/choices/{id}/edit | Path does not match |
| 26 | admin_choices_delete | /admin/choices/{id}/delete | Path does not match |
| 27 | admin_evaluation_criteria | /admin/evaluation/criteria | Path does not match |
| 28 | app_export_index | /yassine | Path does not match |
| 29 | app_export_submissions_export | /yassine/export | Path does not match |
| 30 | connect_facebook_start | /connect/facebook | Path does not match |
| 31 | connect_facebook_check | /connect/facebook/check | Path does not match |
| 32 | connect_google_start | /connect/google | Path does not match |
| 33 | connect_google_check | /connect/google/check | Path does not match |
| 34 | admin_logs | /admin/logs | Path does not match |
| 35 | payment_index | /payment/{id} | Path does not match |
| 36 | locale_payment_index | /{_locale}/payment/{id} | Path does not match |
| 37 | payment_redirect_to_ok | /payment/{id}/ok | Path does not match |
| 38 | payment_redirect_to_fail | /payment/{id}/fail | Path does not match |
| 39 | locale_payment_redirect_to_ok | /{_locale}/payment/{id}/ok | Path does not match |
| 40 | locale_payment_redirect_to_fail | /{_locale}/payment/{id}/fail | Path does not match |
| 41 | locale_cmi_payment_redirect_to_ok | /{_locale}/cmi/payment/{id}/ok | Path does not match |
| 42 | locale_cmi_payment_redirect_to_fail | /{_locale}/cmi/payment/{id}/fail | Path does not match |
| 43 | cmi_payment_callback | /{_locale}/cmi/payment/{id}/callback | Path does not match |
| 44 | payment_redirect_re | /payment/{id}/re | Path does not match |
| 45 | locale_payment_redirect_re | /{_locale}/payment/{id}/re | Path does not match |
| 46 | user_profile_index | /user/profile | Path does not match |
| 47 | locale_user_profile_index | /{_locale}/user/profile | Path does not match |
| 48 | recommendation_index | /recommendation/{slug} | Path does not match |
| 49 | locale_school_index | /admin/school/ | Path does not match |
| 50 | locale_school_new | /admin/school/new | Path does not match |
| 51 | locale_school_show | /admin/school/{id} | Path does not match |
| 52 | locale_school_edit | /admin/school/{id}/edit | Path does not match |
| 53 | locale_school_delete | /admin/school/{id} | Path does not match |
| 54 | app_login | /login | Path does not match |
| 55 | locale_app_login | /{_locale}/login | Path does not match |
| 56 | app_logout | /logout | Path does not match |
| 57 | lost_password | /lostpassword | Path does not match |
| 58 | locale_lost_password | /{_locale}/lostpassword | Path does not match |
| 59 | create | /register | Path does not match |
| 60 | locale_create | /{_locale}/register | Path does not match |
| 61 | app_activate | /activate/{confirmationToken} | Path does not match |
| 62 | locale_app_activate | /{_locale}/activate/{confirmationToken} | Path does not match |
| 63 | create_wizard | /wizard | Path does not match |
| 64 | locale_create_wizard | /{_locale}/wizard | Path does not match |
| 65 | welcome_submissions | /welcome | Path does not match |
| 66 | locale_welcome_submissions | /{_locale}/welcome | Path does not match |
| 67 | submissions | / | Path does not match |
| 68 | locale_submissions | /{_locale} | Path almost matches, but Requirement for "_locale" does not match (en|fr) |
| 69 | submit_choice | /submit-choice/{id} | Path does not match |
| 70 | locale_submit_choice | /{_locale}/submit-choice/{id} | Path does not match |
| 71 | submission_cities | /cities | Path does not match |
| 72 | locale_submission_cities | /{_locale}/cities | Path does not match |
| 73 | submission_citiesm | /citiesm | Path does not match |
| 74 | locale_submission_citiesm | /{_locale}/citiesm | Path does not match |
| 75 | submission_schools | /schools/{city} | Path does not match |
| 76 | locale_submission_schools | /{_locale}/schools/{city} | Path does not match |
| 77 | school_by_city_and_grade | /schools/{city}/{grade} | Path does not match |
| 78 | delete_file | /filedelete/{id}/{submission}/{type_field} | Path does not match |
| 79 | doUpload_id | /submission/{id}/doUplaod/{type_field} | Path does not match |
| 80 | submission_update_step | /submission/{id}/update-step | Path does not match |
| 81 | submission_id | /submission/{id} | Path does not match |
| 82 | locale_submission_id | /{_locale}/submission/{id} | Path does not match |
| 83 | locale_submissionopen_id | /{_locale}/submissionopen/{id}/{nojump} | Path does not match |
| 84 | submission_id_payment | /submission/{id}/payment | Path does not match |
| 85 | locale_submission_id_payment | /{_locale}/submission/{id}/payment | Path does not match |
| 86 | submission_id_in_study | /submission/{id}/in_study | Path does not match |
| 87 | locale_submission_id_in_study | /{_locale}/submission/{id}/in_study | Path does not match |
| 88 | submission_booking_available | /submission/{id}/booking/{type}/available | Path does not match |
| 89 | submission_id_booking | /submission/{id}/booking | Path does not match |
| 90 | locale_submission_id_booking | /{_locale}/submission/{id}/booking | Path does not match |
| 91 | submission_id_admissible | /submission/{id}/admissible | Path does not match |
| 92 | locale_submission_id_admissible | /{_locale}/submission/{id}/admissible | Path does not match |
| 93 | submission_id_resultadmissibility | /submission/{id}/resultadmissibility | Path does not match |
| 94 | locale_submission_id_resultadmissibility | /{_locale}/submission/{id}/resultadmissibility | Path does not match |
| 95 | submission_id_bacresult | /submission/{id}/bacresult | Path does not match |
| 96 | locale_submission_id_bacresult | /{_locale}/submission/{id}/bacresult | Path does not match |
| 97 | submission_id_admitted | /submission/{id}/admitted | Path does not match |
| 98 | locale_submission_id_admitted | /{_locale}/submission/{id}/admitted | Path does not match |
| 99 | admin_users_list_disabled | /admin/users/disabled | Path does not match |
| 100 | admin_users_toggle | /admin/users/toggle/{id} | Path does not match |
| 101 | admin_automated_email_sequences | /admin/communication/automated-email-sequences | Path does not match |
| 102 | admin_automated_email_sequences_update | /admin/communication/automated-email-sequences/{templateId} | Path does not match |
| 103 | admin_automated_email_signature_update | /admin/communication/automated-email-signature | Path does not match |
| 104 | admin_candidate_notifications | /admin/communication/candidate-notifications | Path does not match |
| 105 | admin_document_workflow | /admin/compliance/documents | Path does not match |
| 106 | admin_application_processing_eligible_quota | /api/application-processing/eligible/quota | Path does not match |
| 107 | admin_switch_locale | /admin/locale/{locale} | Path does not match |
| 108 | admin_application_processing | /admin/application-processing | Path does not match |
| 109 | admin_application_processing_pipeline | /api/application-processing/pipeline | Path does not match |
| 110 | admin_application_processing_selection | /api/application-processing/selection | Path does not match |
| 111 | admin_application_processing_settings | /api/application-processing/settings | Path does not match |
| 112 | admin_application_processing_validate | /api/application-processing/validate | Path does not match |
| 113 | admin_application_processing_import | /api/application-processing/import | Path does not match |
| 114 | admin_application_processing_template | /api/application-processing/template | Path does not match |
| 115 | api_admin_stat | /api/admin/{type}/stat/{training} | Path does not match |
| 116 | admin_submission_update_status | /admin/submission/{type}/{id}/update-status | Path does not match |
| 117 | admin_submission_example_csv | /admin/submission/example-csv | Path does not match |
| 118 | admin_submission_missing_references | /admin/submission/missing-references | Path does not match |
| 119 | admin_pps_index | /admin/pps/{type} | Path does not match |
| 120 | admin_index | /admin | Path does not match |
| 121 | admin_event_create | /admin/event/create | Path does not match |
| 122 | admin_events_index | /admin/events | Path does not match |
| 123 | admin_bookings | /admin/bookings | Path does not match |
| 124 | admin_stat_payed | /admin/{type}/stat/payed/{training} | Path does not match |
| 125 | admin_stat | /admin/{type}/stat/{training} | Path does not match |
| 126 | admin_stat22 | /admin/{type}/stat22/{training} | Path does not match |
| 127 | admin_submission_export_all_without_type | /admin/submission/all/export/{status} | Path does not match |
| 128 | admin_submission_export_all | /admin/submission/{type}/export/all | Path does not match |
| 129 | admin_submission_export_all_status | /admin/submission/{type}/export/{status} | Path does not match |
| 130 | admin_submission_export_all_status_educationalsystem | /admin/submission/{type}/export/{status}/{educationalsystem} | Path does not match |
| 131 | admin_submission_export | /admin/submission/{id}/export | Path does not match |
| 132 | admin_submission_show | /admin/submission/{id} | Path does not match |
| 133 | admin_submission_payment_details | /admin/submission/{id}/payemnt_details | Path does not match |
| 134 | admin_submission | /admin/submission/{type} | Path does not match |
| 135 | admin_submission_save_selection | /admin/submission/{type}/selection/save | Path does not match |
| 136 | admin_submission_clear_selection | /admin/submission/{type}/selection/clear | Path does not match |
| 137 | admin_submission_export_selection | /admin/submission/{type}/selection/export | Path does not match |
| 138 | admin_submission_data | /admin/submission/{type}/data | Path does not match |
| 139 | admin_submission_manage | /admin/submission/{type}/manage/ | Path does not match |
| 140 | admin_submission_manage_educationalsystem | /admin/submission/{type}/manage/{educationalsystem} | Path does not match |
| 141 | admin_submission_evaluation_list_eco | /admin/submission/{type}/evaluations/eco | Path does not match |
| 142 | admin_submission_evaluation_list | /admin/submission/{type}/evaluations | Path does not match |
| 143 | admin_submission_eligible | /admin/submission/{type}/eligible | Path does not match |
| 144 | admin_submission_eligible_educationalsystem | /admin/submission/{type}/eligible/{educationalsystem} | Path does not match |
| 145 | admin_submission_refused | /admin/submission/{type}/refused | Path does not match |
| 146 | admin_submission_refused_educationalsystem | /admin/submission/{type}/refused/{educationalsystem} | Path does not match |
| 147 | admin_submission_delete | /admin/submission/{id}/delete | Path does not match |
| 148 | admin_submission_archive | /admin/submission/{id}/archive | Path does not match |
| 149 | admin_submission_reset | /admin/submission/{id}/reset | Path does not match |
| 150 | admin_submission_pdf | /admin/submission/{id}/pdf | Path does not match |
| 151 | admin_submission_evaluate | /admin/submission/{id}/evaluate | Path does not match |
| 152 | admin_submission_assign_evaluator | /admin/submission/{id}/assign-evaluator | Path does not match |
| 153 | admin_submission_pass_contest | /admin/submission/{id}/pass_contest | Path does not match |
| 154 | admin_submission_fail_contest | /admin/submission/{id}/fail_contest | Path does not match |
| 155 | admin_submission_eligibility_list | /admin/submission/{type}/eligibility | Path does not match |
| 156 | admin_submission_admitted | /admin/submission/{id}/admitted | Path does not match |
| 157 | admin_submission_non_admitted | /admin/submission/{id}/non_admitted | Path does not match |
| 158 | admin_submission_subscribed | /admin/submission/{id}/subscribed | Path does not match |
| 159 | admin_submission_admitted_list | /admin/submission/{type}/admitted | Path does not match |
| 160 | admin_submission_subscribed_list | /admin/submission/{type}/subscribed | Path does not match |
| 161 | admin_session | /admin/session | Path does not match |
| 162 | admin_updn | /admin/updateN | Path does not match |
| 163 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.